Equivalent Resin Chart | Request for MSDS
Model # | Resin Type |
---|---|
C-8 SF | 8% cross-linked Gel Solvent Free Strong Acid Cation Exchange Resin, Na form. (This product is WQA Certified under NSF-61) |
C-8 FM | 8% cross-linked 40-70 mesh Gel Strong Acid Cation Exchange Resin, Na form. |
C-8L SF | 8% cross-linked Large Bead Gel Solvent Free Strong Acid Cation Exchange Resin, Na form. (This product is WQA Certified under NSF-61) |
C-8L | 8% cross-linked Large Bead Gel Solvent Free Strong Acid Cation Exchange Resin, Na form. |
C-8 LB | 8% cross-linked Large Black-Bead Gel Strong Acid Cation Exchange Resin, H form. |
C-10 SF | Macroporous Chelating Resin with Iminodiacetic Groups, Na form. High Selectivity for Copper. |
C-10B | Standard Type I Gel Strong Base Anion Resin, OH form. |
CH-5 | Macroporous Chelating Resin with Iminodiacetic Groups, Na form. High Selectivity for Copper. |
A-S1 | Standard Type I Gel Strong Base Anion Resin, OH form. |
A-S1P | Porous-Gel (4% cross-link) Type I Strong Base Anion Resin, Cl Form. |
MB-1 | Standard-Pure Grade Mixed-Bed Resin, 1:1.5 Volumetric Ratio Between C8B-MB(H form, Black Beads, 16-30 mesh) and A-S1-MB(OH form, 24-40 mesh). |
MB-1U | Ultra-Pure (Semi-conductor) Grade Mixed-Bed Resin, 1:1.5 Volumetric Ratio Between C8B-MB(H form, Black Beads, 1-30 mesh) and A-S1-MB(OH form, 24-40 mesh). |
Corporate Office:
PO Box 607
Clinton, WI 53525
Phone: (888) 565-1102 Touch To Call: (888) 565-1102
Fax: (888) 462-1101
Email: info@usresin.com
Call today for a quote!
- Include your zip code for a delivered price.
- Quoted prices will be per cubic foot.
- Warehouses in California and Ohio.